Powell Craft Children’s clothing size chart is a general guide to our sizes and to help you choose with size is best for your child. Our sizes may vary from other brands!
Knitwear
AGE (as listed on our website) | LENGTH – neck to hem | CHEST – back and front | SLEEVE –Raglan sleeve from under collar to cuff |
0-6 Months | 31cm | 52cm | 30cm |
6-12 Months | 32cm | 56cm | 32cm |
18-24 Months | 36cm | 58cm | 35cm |
2-3 Years | 38cm | 62cm | 39cm |
4-5 Years | 41cm | 64cm | 42cm |
KNITWEAR
Knitted Jumper - Raglan Sleeves
AGE (as listed on our website) | LENGTH – neck to hem | CHEST – back and front | SLEEVE –Raglan sleeve from under collar to cuff |
0-6 Months | 31cm | 52cm | 30cm |
6-12 Months | 32cm | 56cm | 32cm |
18-24 Months | 36cm | 58cm | 35cm |
2-3 Years | 38cm | 62cm | 39cm |
4-5 Years | 41cm | 64cm | 42cm |
Knitted Hooded Top
AGE (as listed on our website) | LENGTH – neck to hem | CHEST – back and front | SLEEVE – from shoulder seam to cuff |
6-12 Months | 29cm | 50cm | 25cm |
1-2 Years | 37cm | 58cm | 32cm |
2-3 Years | 41cm | 64cm | 36cm |
4-5 Years | 43cm | 66cm | 41cm |
Knitted Pram Coat – Raglan Sleeves
AGE (as listed on our website) | LENGTH – neck to hem | CHEST – back and front | SLEEVE – Raglan sleeve from under collar to cuff |
0-6 Months | 29cm | 52cm | 30cm |
6-12 Months | 33cm | 56cm | 32cm |
12-18 Months | 31cm | 56cm | 32cm |
18-24 Months | 36cm | 58cm | 35cm |
2-3 Years | 40cm | 66cm | 39cm |
Knitted Tank Top
AGE (as listed on our website) | LENGTH – neck to hem | CHEST – back and front |
0-6 Months | 33cm | 52cm |
6-12 Months | 34cm | 52cm |
12-18 Months | 37cm | 60cm |
18-24 Months | 37cm | 62cm |
2-3 Years | 38cm | 63cm |
4-5 Years | 42cm | 74cm |
AGE (as listed on our website) | LENGTH – neck to hem | CHEST – back and front | SLEEVE – from shoulder seam to cuff |
0-6 Months | 30cm | 55cm | 23cm |
6-12 Months | 32cm | 56cm | 25cm |
12-18 Months | 35cm | 58cm | 27cm |
18-24 Months | 36cm | 60cm | 29cm |
2-3 Years | 38cm | 64cm | 33cm |
4-5 Years | 43cm | 68cm | 35cm |
Knitted Bolero
AGE (as listed on our website) | LENGTH – neck to hem | CHEST – back and front | SLEEVE – from shoulder seam to cuff |
6-12 Months | 20cm | 56cm | 23cm |
1-2 Years | 24cm | 60cm | 27cm |
2-3 Years | 26cm | 64cm | 30cm |
Knitted Sleeveless Jumpsuit
AGE (as listed on our website) | LENGTH – neck to crotch |
CHEST – back and front | LENGTH – arm pit to leg hem |
0-6 Months | 31cm | 50cm | 37cm |
6-12 Months | 32cm | 56cm | 38cm |
AGE (as listed on our website) | LENGTH – neck to crotch |
CHEST – back and front | LENGTH – arm pit to leg hem | SLEEVE – from shoulder seam to cuff |
0-6 Months | 30cm | 54cm | 35cm | 25cm |
6-12 Months | 32cm | 58cm | 38cm | 28cm |
BABY
Baby Cotton Jersey Jumpsuit
AGE (as listed on our website) | LENGTH – neck to crotch | CHEST – back and front | LENGTH – arm pit to leg hem or toe | SLEEVE – from shoulder seam to cuff | INSIDE LEG |
0-6 Months | 39cm | 52cm | 51cm | 24cm | 21cm |
6-12 Months | 44cm | 56cm | 57cm | 25cm | 26cm |
AGE (as listed on our website) | LENGTH – neck to crotch | CHEST – back and front | LENGTH – arm pit to leg hem or toe | SLEEVE – from shoulder seam to cuff |
0-6 Months | 35cm | 42cm | 19cm | 8cm |
6-12 Months | 37cm | 46cm | 20cm | 9cm |
DRESSES
Short Sleeve Dress
AGE (as listed on our website) | LENGTH – neck to hem | CHEST – back and front | SLEEVE – from shoulder seam to cuff |
1-2 Years | 31cm | 52cm | 27cm |
2-3 Years | 32cm | 56cm | 31cm |
4-5 Years | 36cm | 58cm | 37cm |
6-7 Years | 38cm | 62cm | 39cm |
Strappy Dress
AGE (as listed on our website) | LENGTH – neck to hem | CHEST – back and front |
1-2 Years | 44cm | 62cm |
2-3 Years | 48cm | 64cm |
4-5 Years | 53cm | 66cm |
6-7 Years | 58cm | 72cm |
Short Sleeve Cord Dress
AGE (as listed on our website) | LENGTH – neck to hem | CHEST – back and front |
1-2 Years | 50cm | 64cm |
2-3 Years | 54cm | 66cm |
4-5 Years | 56cm | 70cm |
6-7 Years | 61cm | 74cm |
Sleeveless Dress
AGE (as listed on our website) | LENGTH – neck to hem | CHEST – back and front |
1-2 Years | 51cm | 66cm |
2-3 Years | 53cm | 68cm |
4-5 Years | 60cm | 70cm |
6-7 Years | 66cm | 74cm |
Long Sleeve Dress
AGE (as listed on our website) | LENGTH – neck to hem | CHEST – back and front | SLEEVE – from shoulder seam to cuff |
1-2 Years | 53cm | 56cm | 27cm |
2-3 Years | 57cm | 62cm | 31cm |
4-5 Years | 60cm | 66cm | 35cm |
6-7 Years | 65cm | 72cm | 37cm |
NIGHTWEAR
Cotton Jersey Pyjamas
AGE (as listed on our website) |
LENGTH – neck to top hem | CHEST – back and front | SLEEVE – from shoulder seam to cuff | WAIST – relaxed | WAIST – stretched | INNER LEG | OUTER LEG |
1-2 UK/ 2 US | 34cm | 55cm | 27cm | 38cm | 60cm | 30cm | 48cm |
2-3 UK/ 4 US | 39cm | 62cm | 32cm | 42cm | 64cm | 34cm | 53cm |
4-5 UK/ 6 US | 43cm | 68cm | 36cm | 46cm | 66cm | 40cm | 58cm |
6-7 UK/ 8 US | 48cm | 72cm | 39cm | 48cm | 70cm | 45cm | 64cm |
8-9 UK/ 10 US | 53cm | 80cm | 43cm | 54cm | 84cm | 54cm | 76cm |
Girls Button Pyjamas
AGE (as listed on our website) |
LENGTH – neck to top hem | CHEST – back and front | SLEEVE – from shoulder seam to cuff | WAIST – relaxed | WAIST – stretched | INNER LEG | OUTER LEG |
1-2 Years | 35cm | 68cm | 28cm | 42cm | 64cm | 29cm | 48cm |
2-3 Years | 38cm | 72cm | 31cm | 42cm | 68cm | 32cm | 57cm |
4-5 Years | 41cm | 76cm | 35cm | 48cm | 70cm | 37cm | 59cm |
6-7 Years | 47cm | 82cm | 39cm | 48cm | 74cm | 42cm | 64cm |
8-9 Years | 52cm | 86cm | 43cm | 52cm | 84cm | 50cm | 71cm |
10-12 Years | 57cm | 96cm | 48cm | 54cm | 88cm | 60cm | 83cm |
Boys Button Pyjamas
AGE (as listed on our website) |
LENGTH – neck to top hem | CHEST – back and front | SLEEVE – from shoulder seam to cuff | WAIST – relaxed | WAIST – stretched | INNER LEG | OUTER LEG |
1-2 Years | 35cm | 66cm | 27cm | 42cm | 68cm | 28cm | 46cm |
2-3 Years | 37cm | 70cm | 31cm | 46cm | 70cm | 31cm | 51cm |
4-5 Years | 41cm | 76cm | 34cm | 48cm | 74cm | 35cm | 55cm |
6-7 Years | 46cm | 84cm | 38cm | 52cm | 80cm | 42cm | 62cm |
8-9 Years | 51cm | 92cm | 42cm | 50cm | 84cm | 47cm | 69cm |
10-12 Years | 56cm | 94cm | 46cm | 54cm | 96cm | 61cm | 83cm |
AGE (as listed on our website) |
LENGTH – neck to hem – back | CHEST – back and front | SLEEVE – from top of shoulder to cuff |
1-2 Years | 53cm | 74cm | 26cm |
2-3 Years | 58cm | 78cm | 31cm |
4-5 Years | 66cm | 82cm | 35cm |
6-7 Years | 75cm | 90cm | 38cm |
8-9 Years | 79cm | 94cm | 44cm |
10-12 Years | 88cm | 97cm | 48cm |
RAIN WEAR
Raincoats
AGE (as listed on our website) |
LENGTH – neck to hem – back | CHEST – back and front | SLEEVE – from top of shoulder to cuff |
1-2 Years | 39cm | 72cm | 36cm |
2-3 Years | 46cm | 80cm | 42cm |
4-5 Years | 52cm | 84cm | 46cm |
6-7 Years | 55cm | 90cm | 49cm |